Cha-Am Booking & Travel Services
E-mail: chaambooking@hotmail.com, Telf: (66) 0892603133 - (66) 0899186714, Fax (66) 032433297 
 Accommodation Price list  2010 / 2011.
Phuket
The Palms, Kamala Beach Hotel 01.05 - 30.10 01.11 - 30.04 24.12 - 10.01
www.thepalmskamala.com      
2 Bedrooms Pool Suite - 2 Persons 3.900,- 4.900,- 6.100,-
2 Bed Rooms Pool View Suite - 2 persons 3.700,- 4.500,- 5.700,-
2 Bed Rooms Family Suite - 2 Persons 3.400,- 4.300,- 5.600,-
3 Bed Rooms Duplex Penthouse - 2 Persons 6.500,- 8.800,- 9.800,-
3 Bed Rooms Super Duplex Penthouse - 2 Persons 7.700,- 10.000,- 11.000,-
3 Bed Rooms Supreme, 2 Persons 10.000,- 12.000,- 13.000,-
Extra Person, with ABF -  Adult/Child 1100,-/600,- 1100,-/600,- 1100,-/600,-
 
Baan Karonburi Resort, Karon Beach 01.05 - 31.10 01.11 - 30.04 19.12 - 21.01
www.karonburi.com      
Superior Garden View Single 1.600,- 2.800,- 3.700,-
Superior Garden View  Double 1.800,- 3.000,- 3.900,-
Ocean View Single 1.900,- 3.200,- 4.000,-
Ocean View Double 2.100,- 3.400,- 4.100,-
DeluxePool View Single 2.100,- 3.400,- 4.200,-
Deluxe Pool View Double 2.400,- 3.600,- 4.500,-
Deluxe Pool Access Single 2.700,- 4.300,- 5.200,-
Deluxe Pool Access Double 2.900,- 4.500,- 5.400,-
Extra Bed 600,- 600,- 600,-
 
Metadee Resort, Kata Beach 01.04 - 31.10 01.11 - 31.03 21.12 - 10.01
www.metadeephuket.com      
Deluxe Pool View 3.300,- 4.800,- 6.100,-
Deluxe Pool Access 4.200,- 6.500,- 8.100,-
Access Pool Villa 7.100,- 9.100,- 11.400,-
Private Pool Villa 10.000,- 11.900,- 14.500,-
Exsta Bed  700,- 700,- 700,-
Phi Phi Island
PP Andaman Legacy Resort 21.04 - 31.10 01.11 - 20.04 21.12 - 10.01
www.phiphiandamanlegacy.com      
Bungalow 1.900,- 2.400,- 2.800,-
Superior Twin 2.700,- 3.600,- 4.400,-
Superior Double 3.000,- 3.900,- 4.500,-
Third person / extra bed 800,- 800,- 800,-
Suite, max 3 persons 6.000,- 7.800,- 8.500,-
Extra bed 1.200,- 1.200,- 1.200,-
Remark: Some hotels charge Compulsory Dinner on Christmas & New Year