Cha-Am Booking & Travel Services
E-mail: chaambooking@hotmail.com, Tel: (66) 0892603133 - (66) 0899186714, Fax (66) 032433297 
Accommodation Price list  2010 / 2011.
Chiang Rai
Dusit Island Resort  01.10 - 31.10 01.11 - 30.03 01.04 - 31.10.
www.dusitisland.com Single/Twin Single/Twin Single/Twin
Superior 3.200,- / 3.400,- 4.000,- / 4.200,- 3.200,- / 3.400,-
Deluxe 3.400,- / 3.600,- 4.200,- / 4.400,- 3.400,- / 3.600,-
Landmark Suite 5.500,- / 5.700,- 6.600,- / 6.900,- 5.500,- / 5.700,-
Island Suite 7.600,- / 7.900,- 9.100,- / 9.400,- 7.600,- / 7.900,-
Exstra bed 1.500,- 1.500,- 1.500,-
Chiang Mai
Park Hotel
www.empresshotels.com 01.05 - 31.10 01.11 - 30.04 20.12 - 10.01
Superior Room 1.050,- 1.500,- 1.700,-
Deluxe Room 1.500,- 1.900,- 2.200,-
Extra Bed 500,- 500,- 500,-
Empress Hotel & Convention Center
www.empresshotels.com 01.05 - 31.10 01.11 - 30.04 20.12 - 10.01
Superior Room 1.400,- 2.000,- 2.200,-
Deluxe Room 1.900,- 2.400,- 2.700,-
Extra Bed 600,- 600,- 600,-
Down Town Inn
www.empresshotels.com 01.05 - 31.10 01.11 - 30.04 20.12 - 10.01
Superior Room 900,- 1.200,- 1.400,-00,-
Deluxe Room 1.200,- 1.400,- 1.700,-
Extra Bed 400,- 500,- 500,-
All prices includes Breakfast, taxes & VAT.
All Hotels Charges for Compulsory Dinners on Christmas Eve & New Years Eve.
Some Hotels have special prices for Thai Holidays & long Week Ends
Terms of payment: Cash or Credit Card to Cha- Am Booking 1. Week  of stay.